Foreign Conrtibution Receipts
- 01 October 2024 to 31 December 2024
- 01 July 2024 to 30 September 2024
- 01 April 2024 to 30 June 2024
- 01 January 2024 to 31 March 2024
- 01 October 2023 to 31 December 2023
- 01 July 2023 to 30 September 2023
- 01 April 2023 to 30 June 2023
- 01 January 2023 to 31 March 2023
- 01 October 2022 to 31 December 2022
- 01 July 2022 to 30 September 2022
- 01 April 2022 to 30 June 2022
- 01 January 2022 to 30 March 2022
- 01 October 2021 to 30 December 2021
- 01 July 2021 to 30 September 2021
- 01 April 2021 to 30 June 2021
- 01 January 2021 to 31 Mar 2021
- 01 October 2020 to 31 December 2020
- 01 July 2020 to 30 September 2020
- 01 April 2020 to 30 June 2020
- 01 January 2020 to 31 Mar 2020
- 01 October 2019 to 31 December 2019
- 01 July 2019 to 30 September 2019
- 01 April 2019 to 30 June 2019
- 01 October 2018 to 31 March 2019
- 01 July 2018 to 30 September 2018
- 1 Jan 2018 to 30 June 2018
- April 2017 to December 2017
- October 2016 to March 2017
- April to September 2016
- January to March 2016
- October 2015 to December 2015